- Hauck Runner 2
- Out 'N' About Nipper
- Baby Jogger City Mini GT2
- Bumble-ride Indie All Terrain Stroller
- Thule Urban Glide 2 All Terrain Stroller
- Bugaboo Fox 3
Hauck Runner 2 | Out 'N' About Nipper | Baby Jogger City Mini GT2 | Bumble-ride Indie All Terrain Stroller | Thule Urban Glide 2 All Terrain Stroller | Bugaboo Fox 3 | |
£ | ££ | ££ | £££ | £££ | £££ | |
Item Weight | 11.5 kg | 9.8 kg | 10.3 kg | 10.9 kg | 11.5 kg | 9.9 kg |
Item dimension | 124x60x106 cm | 116x62x97 cm | 105x65x113 cm | 94x62x67 cm | 104x69x102 cm | 105 x 60 x 88 cm |
Folded size | 87 x 59 x 47 cm | 62 x 43 x 94 cm | 65 x 26 x 81 cm | 81 x 62 x 29 cm | 87 x 69 x 34 cm | 86 x 52 x 34 cm |
Max pushchair weight capacity | 22 + 3 kg (seat + basket) | 22 kg | 22 kg | 25 + 4.5 kg (seat + basket) | 22 + 12 kg (seat + basket) | 22 + 10 kg (seat + basket) |
Wheels | 3 air-filled wheels | 3 air-filled tyres | 3 forever air rubber tires | 3 air-filled tires | 3 air-filled rubber tires | 4 puncture proof wheels |
Suitable from | Newborn (carrycot available) | Newborn (carrycot available) | Newborn (carrycot available) | Newborn (carrycot available) | Newborn (carrycot available) | Newborn (carrycot available) |
Suspensi-on | Independent rear suspension | All-wheel suspension | All wheel suspension | 4-wheel suspension | ||
Brake | Combined brake system | One pedal easy lock brake | Brake Lever on handlebar | Secure foot brake | Integrated twist hand brake | Flip Flop friendly brake |
Seat recline | See Price | See Price | See Price | See Price | See Price | See Price |
Out n About Nipper Review: Is it the best off-road pram?
February 17, 2023 at 10:45 am[…] researching the best all-terrain prams in the UK we decided to purchase the Out n About Nipper V4 Single Pushchair for our newborn baby. As you can […]